# | Country | marry by 50 | Annual Marriages | Age (Male) | Age (Female) | Region |
---|---|---|---|---|---|---|
1 | ๐จ๐ป Cape Verde | 26.7% | 1,511 | 27.9 | 22.8 | Africa |
2 | ๐ช๐ฌ Egypt | 68.9% | 880,041 | 28.1 | 22.3 | Middle East |
3 | ๐ฒ๐บ Mauritius | 65.4% | 9,558 | 29.2 | 23.9 | Africa |
4 | ๐พ๐น Mayotte | 15.4% | 345 | 29.8 | 26.1 | Africa |
5 | ๐ท๐ช Rรฉunion | 35.7% | 2,922 | 33.2 | 31.0 | Africa |
6 | ๐ธ๐ญ St. Helena | - | 14 | - | 29.3 | Africa |
7 | ๐ธ๐จ Seychelles | 84.6% | 1,550 | 27.3 | 25.2 | Africa |
8 | ๐ฆ๐ฎ Anguilla | - | 42 | 31.6 | 28.6 | Americas |
9 | ๐ฆ๐ผ Aruba | 28.7% | 389 | 31.2 | 28.5 | Americas |
10 | ๐ง๐ธ Bahamas | 42.9% | 2,122 | 30.6 | 27.9 | Americas |
11 | ๐ง๐ฒ Bermuda | - | 310 | 32.5 | 31.9 | Americas |
12 | ๐จ๐ท Costa Rica | 39.5% | 22,920 | 29.2 | 26.4 | Americas |
13 | ๐จ๐บ Cuba | 40.4% | 41,193 | 25.1 | 22.1 | Americas |
14 | ๐จ๐ผ Curaรงao | 45.0% | 695 | 32.6 | 30.2 | Americas |
15 | ๐ฉ๐ด Dominican Republic | 39.1% | 45,612 | 24.8 | 21.5 | Americas |
16 | ๐ฌ๐ฉ Grenada | 42.1% | 619 | 34.4 | 31.0 | Americas |
17 | ๐ฌ๐ต Guadeloupe | 35.7% | 1,183 | 34.2 | 31.6 | Americas |
18 | ๐ฌ๐น Guatemala | 43.7% | 87,481 | 25.0 | 22.7 | Americas |
19 | ๐ฏ๐ฒ Jamaica | 50.1% | 16,719 | 34.6 | 25.3 | Americas |
20 | ๐ฒ๐ฝ Mexico | 35.2% | 453,085 | 25.9 | 23.2 | Americas |
21 | ๐ฒ๐ธ Montserrat | - | 19 | 31.5 | 31.9 | Americas |
22 | ๐ต๐ฆ Panama | 30.9% | 12,835 | 25.3 | 21.0 | Americas |
23 | ๐ต๐ท Puerto Rico | 29.5% | 8,454 | 30.8 | 29.2 | Americas |
24 | ๐ฑ๐จ St. Lucia | 33.9% | 494 | 35.1 | 21.9 | Americas |
25 | ๐ป๐จ St. Vincent & Grenadines | 27.0% | 347 | 27.8 | 21.2 | Americas |
26 | ๐น๐น Trinidad & Tobago | 45.6% | 7,209 | 31.8 | 29.2 | Americas |
27 | ๐น๐จ Turks & Caicos Islands | - | 227 | 26.6 | 25.2 | Americas |
28 | ๐จ๐ฑ Chile | 20.4% | 37,647 | 29.3 | 27.4 | Americas |
29 | ๐ต๐ช Peru | 23.1% | 72,387 | 27.5 | 23.3 | Americas |
30 | ๐ป๐ช Venezuela | 25.3% | 66,258 | 25.8 | 22.9 | Americas |
31 | ๐ฆ๐ฒ Armenia | 46.3% | 12,179 | 28.7 | 24.2 | Middle East |
32 | ๐ฆ๐ฟ Azerbaijan | 39.6% | 35,348 | 28.1 | 24.2 | Middle East |
33 | ๐ง๐ณ Brunei | 63.5% | 2,783 | 29.3 | 26.1 | Asia |
34 | ๐ญ๐ฐ Hong Kong SAR China | 40.2% | 26,899 | 32.1 | 29.6 | Asia |
35 | ๐ฒ๐ด Macao SAR China | 35.5% | 2,727 | 32.7 | 30.3 | Asia |
36 | ๐จ๐พ Cyprus | 59.0% | 7,846 | 29.3 | 26.4 | Europe |
37 | ๐ฌ๐ช Georgia | 54.3% | 16,359 | 27.4 | 22.8 | Europe |
38 | ๐ฎ๐ท Iran | 60.0% | 530,225 | 27.5 | 23.1 | Middle East |
39 | ๐ฎ๐ฑ Israel | 60.5% | 51,605 | 29.2 | 26.2 | Middle East |
40 | ๐ฏ๐ต Japan | 44.9% | 358,960 | 30.5 | 29.2 | Asia |
41 | ๐ฏ๐ด Jordan | 60.9% | 75,360 | 30.9 | 24.7 | Middle East |
42 | ๐ฐ๐ฟ Kazakhstan | 69.4% | 128,359 | 26.3 | 22.4 | Asia |
43 | ๐ฐ๐ผ Kuwait | 56.1% | 13,656 | 27.8 | 25.7 | Middle East |
44 | ๐ฐ๐ฌ Kyrgyzstan | 68.6% | 50,747 | 25.5 | 21.2 | Asia |
45 | ๐ฒ๐พ Malaysia | 57.1% | 214,943 | 28.0 | 25.7 | Asia |
46 | ๐ฒ๐ณ Mongolia | 53.1% | 17,574 | 25.1 | 23.0 | Asia |
47 | ๐ถ๐ฆ Qatar | 41.1% | 4,390 | 27.6 | 25.8 | Middle East |
48 | ๐ฐ๐ท South Korea | 43.6% | 191,690 | 33.9 | 31.5 | Asia |
49 | ๐ธ๐ฌ Singapore | 54.1% | 28,329 | 30.4 | 27.9 | Asia |
50 | ๐ฑ๐ฐ Sri Lanka | 71.9% | 172,511 | 27.2 | 23.9 | South Asia |
51 | ๐ต๐ธ Palestinian Territories | 66.7% | 45,018 | 26.5 | 22.1 | Middle East |
52 | ๐น๐ฏ Tajikistan | 69.7% | 80,293 | 24.2 | 21.0 | Middle East |
53 | ๐น๐ท Tรผrkiye | 61.3% | 561,710 | 27.9 | 23.8 | Middle East |
54 | ๐บ๐ฟ Uzbekistan | 72.8% | 296,689 | 24.0 | 22.5 | Middle East |
55 | ๐ฆ๐ฝ ร land Islands | 0.0% | 94 | - | 28.7 | Europe |
56 | ๐ฆ๐ฑ Albania | 65.2% | 19,709 | 30.8 | 24.7 | Europe |
57 | ๐ฆ๐ฉ Andorra | - | 295 | - | 31.0 | Europe |
58 | ๐ฆ๐น Austria | 53.3% | 46,465 | 29.8 | 27.1 | Europe |
59 | ๐ง๐พ Belarus | 70.1% | 62,744 | 24.8 | 22.5 | Europe |
60 | ๐ง๐ช Belgium | 37.9% | 40,845 | 28.6 | 26.3 | Europe |
61 | ๐ง๐ฆ Bosnia & Herzegovina | 60.9% | 17,835 | 29.4 | 25.7 | Europe |
62 | ๐ง๐ฌ Bulgaria | 51.9% | 26,620 | 35.7 | 32.6 | Europe |
63 | ๐ญ๐ท Croatia | 56.4% | 18,203 | 30.2 | 27.4 | Europe |
64 | ๐จ๐ฟ Czechia | 52.0% | 46,778 | 34.8 | 32.4 | Europe |
65 | ๐ฉ๐ฐ Denmark | 49.9% | 28,538 | 33.6 | 31.9 | Europe |
66 | ๐ช๐ช Estonia | 51.1% | 6,093 | 36.3 | 33.6 | Europe |
67 | ๐ซ๐ด Faroe Islands | - | 245 | 34.1 | 31.0 | Europe |
68 | ๐ซ๐ฎ Finland | 43.2% | 20,120 | 32.6 | 30.7 | Europe |
69 | ๐ซ๐ท France | 40.3% | 222,153 | 33.7 | 32.0 | Europe |
70 | ๐ฉ๐ช Germany | 48.6% | 357,785 | 33.9 | 31.7 | Europe |
71 | ๐ฌ๐ท Greece | 42.4% | 31,475 | 32.8 | 29.2 | Europe |
72 | ๐ญ๐บ Hungary | 69.9% | 67,095 | 35.0 | 32.9 | Europe |
73 | ๐ฎ๐น Italy | 21.9% | 96,841 | 35.3 | 32.2 | Europe |
74 | ๐ฑ๐ป Latvia | 58.7% | 10,702 | 33.1 | 30.4 | Europe |
75 | ๐ฑ๐น Lithuania | 61.0% | 15,299 | 35.3 | 32.7 | Europe |
76 | ๐ฑ๐บ Luxembourg | 31.9% | 1,945 | 32.5 | 30.7 | Europe |
77 | ๐ฒ๐น Malta | 59.5% | 3,034 | 30.3 | 28.0 | Europe |
78 | ๐ณ๐ฑ Netherlands | 49.9% | 75,696 | 34.3 | 32.4 | Europe |
79 | ๐ฒ๐ฐ North Macedonia | 64.0% | 13,494 | 26.7 | 22.9 | Europe |
80 | ๐ต๐ฑ Poland | 52.6% | 168,324 | 28.7 | 26.6 | Europe |
81 | ๐ต๐น Portugal | 35.2% | 29,057 | 32.2 | 30.1 | Europe |
82 | ๐ฒ๐ฉ Moldova | 63.4% | 18,157 | 28.7 | 25.0 | Europe |
83 | ๐ท๐ด Romania | 67.1% | 114,207 | 29.4 | 25.9 | Europe |
84 | ๐ธ๐ฒ San Marino | - | 181 | 34.0 | 31.3 | Europe |
85 | ๐ท๐ธ Serbia | 54.0% | 32,757 | 30.4 | 26.6 | Europe |
86 | ๐ธ๐ฐ Slovakia | 54.4% | 26,350 | 33.6 | 31.0 | Europe |
87 | ๐ธ๐ฎ Slovenia | 34.2% | 5,214 | 35.6 | 34.0 | Europe |
88 | ๐ช๐ธ Spain | 36.6% | 147,673 | 30.3 | 27.7 | Europe |
89 | ๐จ๐ญ Switzerland | 45.2% | 35,160 | 33.1 | 30.9 | Europe |
90 | ๐บ๐ฆ Ukraine | 58.6% | 214,013 | 25.9 | 23.0 | Europe |
91 | ๐ฌ๐ง United Kingdom | 14.8% | 82,959 | 28.7 | 27.0 | Europe |
92 | ๐ฆ๐บ Australia | 37.6% | 89,167 | 31.2 | 29.9 | Oceania |
93 | ๐ต๐ซ French Polynesia | 32.8% | 1,043 | 35.8 | 33.8 | Oceania |
94 | ๐ณ๐ฟ New Zealand | 41.2% | 19,071 | 32.0 | 30.5 | Oceania |
95 | ๐ฆ๐ธ American Samoa | - | 291 | 28.3 | 25.7 | Oceania |
96 | ๐ฆ๐ท Argentina | - | 113,664 | 26.6 | 24.6 | Americas |
97 | ๐ง๐ญ Bahrain | - | 6,369 | 30.0 | 26.9 | Middle East |
98 | ๐ง๐ฉ Bangladesh | - | 2,573,766 | 25.2 | 18.8 | South Asia |
99 | ๐ง๐ด Bolivia | - | 31,069 | 26.6 | 24.0 | Americas |
100 | ๐ง๐ผ Botswana | - | 6,518 | 29.8 | 22.9 | Africa |
101 | ๐ง๐ท Brazil | - | 932,502 | 26.8 | 23.9 | Americas |
102 | ๐ป๐ฌ British Virgin Islands | - | 170 | 31.9 | 28.4 | Americas |
103 | ๐จ๐ฆ Canada | - | 98,355 | 28.7 | 27.2 | Americas |
104 | ๐ฐ๐พ Cayman Islands | - | 652 | 29.9 | 28.0 | Americas |
105 | ๐จ๐ณ China | - | 6,818,600 | 28.5 | 27.0 | Asia |
106 | ๐จ๐ฐ Cook Islands | - | 334 | 27.9 | 28.0 | Americas |
107 | ๐จ๐ฎ Cรดte dโIvoire | - | 30,554 | 29.2 | 23.0 | Africa |
108 | ๐ฉ๐ฏ Djibouti | - | 5,215 | 33.0 | 29.9 | Africa |
109 | ๐ฉ๐ฒ Dominica | - | 190 | 36.5 | 32.5 | Americas |
110 | ๐ช๐จ Ecuador | - | 55,345 | 25.0 | 21.8 | Americas |
111 | ๐ธ๐ป El Salvador | - | 29,219 | 25.5 | 22.6 | Americas |
112 | ๐ฌ๐ซ French Guiana | - | 619 | 33.7 | 32.0 | Americas |
113 | ๐ฌ๐ฑ Greenland | - | 285 | 34.7 | 32.9 | Americas |
114 | ๐ฌ๐บ Guam | - | 1,056 | - | - | Oceania |
115 | ๐ฌ๐ณ Guinea | - | 32,714 | 28.0 | 19.8 | Africa |
116 | ๐ฌ๐พ Guyana | - | 4,623 | 21.3 | 19.2 | Americas |
117 | ๐ฎ๐ธ Iceland | - | 1,850 | 33.7 | 32.4 | Europe |
118 | ๐ฎ๐ช Ireland | - | 23,173 | 33.4 | 32.4 | Europe |
119 | ๐ฎ๐ฒ Isle of Man | - | 217 | 32.8 | 30.7 | Europe |
120 | ๐ฑ๐ธ Lesotho | - | 1,694 | 28.0 | 23.6 | Africa |
121 | ๐ฑ๐ฎ Liechtenstein | - | 215 | 32.4 | 29.9 | Europe |
122 | ๐ฒ๐ป Maldives | - | 5,753 | 26.1 | 22.5 | South Asia |
123 | ๐ฒ๐ถ Martinique | - | 1,052 | 35.6 | 33.3 | Americas |
124 | ๐ฒ๐จ Monaco | - | 174 | 33.4 | 30.4 | Europe |
125 | ๐ฒ๐ช Montenegro | - | 3,291 | 29.7 | 26.3 | Europe |
126 | ๐ณ๐จ New Caledonia | - | 567 | 34.3 | 32.8 | Oceania |
127 | ๐ณ๐ฎ Nicaragua | - | 34,945 | 24.4 | 21.1 | Americas |
128 | ๐ณ๐บ Niue | - | 7 | 23.9 | 24.6 | Oceania |
129 | ๐ณ๐ด Norway | - | 20,769 | 34.1 | 32.1 | Europe |
130 | ๐ด๐ฒ Oman | - | 15,400 | 27.7 | 25.6 | Middle East |
131 | ๐ต๐พ Paraguay | - | 17,902 | 26.8 | 21.9 | Americas |
132 | ๐ต๐ญ Philippines | - | 449,428 | 30.0 | 28.0 | Asia |
133 | ๐ท๐ผ Rwanda | - | 35,529 | 27.0 | 24.7 | Africa |
134 | ๐ผ๐ธ Samoa | - | 1,187 | 27.3 | 23.8 | Oceania |
135 | ๐ธ๐ฆ Saudi Arabia | - | 150,117 | 30.0 | 26.6 | Middle East |
136 | ๐ฟ๐ฆ South Africa | - | 106,499 | 33.2 | 27.2 | Africa |
137 | ๐ธ๐ฉ Sudan | - | 180,563 | 28.9 | 21.9 | Africa |
138 | ๐ธ๐ท Suriname | - | 1,814 | 32.8 | 29.3 | Americas |
139 | ๐ธ๐ช Sweden | - | 47,883 | 33.2 | 31.0 | Europe |
140 | ๐น๐ผ Taiwan | - | 114,396 | 30.5 | 27.6 | Asia |
141 | ๐น๐ญ Thailand | - | 305,487 | 28.5 | 22.5 | Asia |
142 | ๐น๐ณ Tunisia | - | 71,572 | 32.9 | 28.2 | Middle East |
143 | ๐ฆ๐ช United Arab Emirates | - | 18,380 | 26.8 | 25.3 | Middle East |
144 | ๐บ๐ธ United States | - | 2,015,603 | 29.2 | 27.5 | Americas |
145 | ๐บ๐พ Uruguay | - | 8,120 | 26.5 | 23.0 | Americas |
146 | ๐ป๐ณ Vietnam | - | 500,001 | 26.9 | 22.8 | Asia |
147 | ๐ฆ๐ซ Afghanistan | - | - | 24.3 | 21.5 | Middle East |
148 | ๐ฉ๐ฟ Algeria | - | 364,806 | 32.4 | 28.2 | Middle East |
149 | ๐ฆ๐ด Angola | - | 125,365 | 25.8 | 21.7 | Africa |
150 | ๐ฆ๐ฌ Antigua & Barbuda | - | 1,601 | 29.3 | 25.7 | Americas |
151 | ๐ง๐ง Barbados | - | 3,894 | 34.5 | 17.0 | Americas |
152 | ๐ง๐ฟ Belize | - | 2,267 | 22.5 | 20.5 | Americas |
153 | ๐ง๐ฏ Benin | - | - | 25.8 | 20.7 | Africa |
154 | ๐ง๐น Bhutan | - | - | 26.4 | 23.8 | South Asia |
155 | ๐ง๐ซ Burkina Faso | - | - | 26.4 | 20.0 | Africa |
156 | ๐ง๐ฎ Burundi | - | - | 26.1 | 23.1 | Africa |
157 | ๐ฐ๐ญ Cambodia | - | - | 24.5 | 21.8 | Asia |
158 | ๐จ๐ฒ Cameroon | - | - | 28.5 | 22.2 | Africa |
159 | ๐จ๐ซ Central African Republic | - | - | 21.7 | 17.3 | Africa |
160 | ๐น๐ฉ Chad | - | - | 24.7 | 18.8 | Africa |
161 | ๐ฏ๐ช Jersey | - | 677 | 31.3 | 29.7 | Europe |
162 | ๐จ๐ด Colombia | - | 104,777 | 26.2 | 23.4 | Americas |
163 | ๐ฐ๐ฒ Comoros | - | 5,750 | 25.5 | 24.2 | Africa |
164 | ๐จ๐ฌ Congo - Brazzaville | - | - | 27.5 | 21.9 | Africa |
165 | ๐ฐ๐ต North Korea | - | 237,350 | 29.0 | 25.5 | Asia |
166 | ๐จ๐ฉ Congo - Kinshasa | - | - | 25.8 | 20.9 | Africa |
167 | ๐ฌ๐ถ Equatorial Guinea | - | 916 | 26.1 | 20.5 | Africa |
168 | ๐ช๐ท Eritrea | - | - | 29.1 | 21.2 | Africa |
169 | ๐ช๐น Ethiopia | - | 979,227 | 25.8 | 21.3 | Africa |
170 | ๐ซ๐ฐ Falkland Islands | - | 31 | 29.8 | 29.0 | Americas |
171 | ๐ซ๐ฏ Fiji | - | 7,660 | 27.7 | 24.1 | Oceania |
172 | ๐ฌ๐ฆ Gabon | - | - | 27.8 | 25.1 | Africa |
173 | ๐ฌ๐ฒ Gambia | - | - | 29.7 | 22.5 | Africa |
174 | ๐ฌ๐ญ Ghana | - | - | 27.8 | 23.7 | Africa |
175 | ๐ฌ๐ฎ Gibraltar | - | 180 | 31.8 | 29.1 | Europe |
176 | ๐ฌ๐ผ Guinea-Bissau | - | 349 | 30.3 | 24.1 | Africa |
177 | ๐ญ๐น Haiti | - | - | 28.7 | 25.0 | Americas |
178 | ๐ญ๐ณ Honduras | - | 22,860 | 24.1 | 21.2 | Americas |
179 | ๐ฎ๐ณ India | - | - | 26.0 | 21.3 | South Asia |
180 | ๐ฎ๐ฉ Indonesia | - | 2,010,191 | 27.1 | 22.5 | Asia |
181 | ๐ฎ๐ถ Iraq | - | 325,099 | 26.2 | 22.7 | Middle East |
182 | ๐ฐ๐ช Kenya | - | - | 26.3 | 21.9 | Africa |
183 | ๐ฐ๐ฎ Kiribati | - | 734 | 24.1 | 21.6 | Oceania |
184 | ๐ฝ๐ฐ Kosovo | - | 17,194 | 28.2 | 25.2 | Europe |
185 | ๐ฑ๐ฆ Laos | - | - | 24.6 | 20.7 | Asia |
186 | ๐ฑ๐ง Lebanon | - | 34,629 | 32.3 | 28.3 | Middle East |
187 | ๐ฑ๐ท Liberia | - | - | 26.4 | 23.2 | Africa |
188 | ๐ฑ๐พ Libya | - | 28,398 | 32.0 | 29.2 | Middle East |
189 | ๐ฒ๐ฌ Madagascar | - | 52,793 | 22.4 | 20.0 | Africa |
190 | ๐ฒ๐ผ Malawi | - | - | 24.5 | 20.4 | Africa |
191 | ๐ฒ๐ฑ Mali | - | 87,711 | 25.8 | 19.1 | Africa |
192 | ๐ฒ๐ญ Marshall Islands | - | 180 | 25.7 | 24.2 | Oceania |
193 | ๐ฒ๐ท Mauritania | - | - | 29.2 | 21.8 | Africa |
194 | ๐ซ๐ฒ Micronesia | - | - | 26.4 | 25.3 | Oceania |
195 | ๐ฒ๐ฆ Morocco | - | - | 31.3 | 24.4 | Middle East |
196 | ๐ฒ๐ฟ Mozambique | - | 28,569 | 23.4 | 18.7 | Africa |
197 | ๐ฒ๐ฒ Myanmar (Burma) | - | - | 25.6 | 23.4 | Asia |
198 | ๐ณ๐ฆ Namibia | - | - | 34.3 | 30.3 | Africa |
199 | ๐ณ๐ท Nauru | - | 59 | - | 20.2 | Oceania |
200 | ๐ณ๐ต Nepal | - | - | 23.6 | 20.2 | South Asia |
201 | ๐ณ๐ช Niger | - | - | 24.0 | 17.2 | Africa |
202 | ๐ณ๐ฌ Nigeria | - | - | 28.6 | 21.3 | Africa |
203 | ๐ฒ๐ต Northern Mariana Islands | - | 941 | 30.1 | 28.1 | Oceania |
204 | ๐ต๐ฐ Pakistan | - | - | 26.9 | 23.2 | South Asia |
205 | ๐ต๐ผ Palau | - | - | 29.1 | 28.5 | Oceania |
206 | ๐ต๐ฌ Papua New Guinea | - | - | 26.2 | 21.7 | Oceania |
207 | ๐ท๐บ Russia | - | 1,314,215 | 27.0 | 24.4 | Europe |
208 | ๐ฐ๐ณ St. Kitts & Nevis | - | 306 | 32.1 | 31.3 | Americas |
209 | ๐ต๐ฒ St. Pierre & Miquelon | - | 28 | 34.9 | 31.1 | Americas |
210 | ๐ธ๐น Sรฃo Tomรฉ & Prรญncipe | - | 79 | 25.0 | 21.0 | Africa |
211 | ๐ธ๐ณ Senegal | - | - | 30.6 | 22.5 | Africa |
212 | ๐ธ๐ฑ Sierra Leone | - | - | 27.9 | 23.1 | Africa |
213 | ๐ธ๐ฝ Sint Maarten | - | - | 32.3 | 28.0 | Americas |
214 | ๐ธ๐ง Solomon Islands | - | - | 26.4 | 22.4 | Oceania |
215 | ๐ธ๐ด Somalia | - | - | 26.5 | 20.4 | Africa |
216 | ๐ธ๐ธ South Sudan | - | - | 25.6 | 18.4 | Africa |
217 | ๐ธ๐ฟ Eswatini | - | 4,166 | 30.6 | 26.5 | Africa |
218 | ๐ธ๐พ Syria | - | 205,979 | 29.3 | 25.4 | Middle East |
219 | ๐น๐ฑ Timor-Leste | - | 1,959 | 27.5 | 23.0 | Asia |
220 | ๐น๐ฌ Togo | - | - | 27.6 | 21.3 | Africa |
221 | ๐น๐ฐ Tokelau | - | 3 | 27.0 | 27.9 | Oceania |
222 | ๐น๐ด Tonga | - | 751 | 27.4 | 25.3 | Oceania |
223 | ๐น๐ฒ Turkmenistan | - | 31,139 | - | 23.5 | Middle East |
224 | ๐น๐ป Tuvalu | - | - | 26.5 | 21.5 | Oceania |
225 | ๐บ๐ฌ Uganda | - | - | 24.7 | 20.7 | Africa |
226 | ๐น๐ฟ Tanzania | - | - | 25.2 | 21.0 | Africa |
227 | ๐ป๐ฎ U.S. Virgin Islands | - | 3,706 | 32.5 | 30.9 | Americas |
228 | ๐ป๐บ Vanuatu | - | - | 25.5 | 22.5 | Oceania |
229 | ๐ผ๐ซ Wallis & Futuna | - | 79 | 28.8 | 27.8 | Oceania |
230 | ๐ช๐ญ Western Sahara | - | 504 | 25.3 | 18.0 | Middle East |
231 | ๐พ๐ช Yemen | - | 16,190 | 26.1 | 23.0 | Middle East |
232 | ๐ฟ๐ฒ Zambia | - | - | 25.9 | 22.0 | Africa |
233 | ๐ฟ๐ผ Zimbabwe | - | - | 26.0 | 21.1 | Africa |
Website updated: 2024-05-31
Birthrates.org is an open source non-profit that provides free access to worldwide data on fertility rates, with a mission of raising awareness on the importance of birthrates.
View all data and code on GitLabDonate with bitcoinEmail us