# | Country | Condom | All (female) | Sterilized | IUD | Implant | Injectable | Pill | Other |
---|---|---|---|---|---|---|---|---|---|
1 | ๐ฆ๐ซ Afghanistan | 3.6% | 13.7% | 0.2% | 1.0% | 0% | 5.8% | 6.7% | 0% |
2 | ๐ฆ๐ฑ Albania | 1.4% | 2.1% | 1.0% | 0.3% | 0% | 0.2% | 0.6% | 0% |
3 | ๐ฉ๐ฟ Algeria | 2.1% | 42.1% | 0.4% | 2.4% | 0.3% | 0% | 39.0% | 0% |
4 | ๐ฆ๐ด Angola | 3.1% | 9.4% | 0.1% | 0.2% | 0.7% | 4.7% | 3.5% | 0.2% |
5 | ๐ฆ๐ฎ Anguilla | 15.0% | 25.8% | 2.6% | 2.6% | 0% | 1.7% | 17.6% | 1.3% |
6 | ๐ฆ๐ฌ Antigua & Barbuda | 5.5% | 45.1% | 11.4% | 1.1% | 0% | 3.2% | 26.2% | 3.2% |
7 | ๐ฆ๐ท Argentina | 12.4% | 55.4% | 15.7% | 7.5% | 2.9% | 4.1% | 23.2% | 2.0% |
8 | ๐ฆ๐ฒ Armenia | 14.7% | 12.5% | 0.7% | 8.9% | 0% | 0.2% | 2.6% | 0.1% |
9 | ๐ฆ๐บ Australia | 17.0% | 33.2% | 5.1% | 6.0% | 4.3% | 0.7% | 16.7% | 0.4% |
10 | ๐ฆ๐น Austria | 18.7% | 41.3% | 3.0% | 14.2% | 0.8% | 2.4% | 18.6% | 2.3% |
11 | ๐ฆ๐ฟ Azerbaijan | 2.6% | 10.4% | 0.9% | 7.7% | 0% | 0% | 1.2% | 0.6% |
12 | ๐ง๐ธ Bahamas | 2.3% | 57.8% | 16.4% | 3.7% | 0% | 4.8% | 31.5% | 1.4% |
13 | ๐ง๐ญ Bahrain | 9.6% | 21.1% | 6.2% | 2.9% | 0% | 0% | 10.9% | 1.1% |
14 | ๐ง๐ฉ Bangladesh | 6.0% | 52.4% | 3.3% | 0.7% | 1.6% | 12.5% | 34.3% | 0% |
15 | ๐ง๐ง Barbados | 19.5% | 35.8% | 4.7% | 3.1% | 0.8% | 5.0% | 21.2% | 1.0% |
16 | ๐ง๐พ Belarus | 24.2% | 21.7% | 4.9% | 9.8% | 0% | 0.1% | 6.5% | 0.4% |
17 | ๐ง๐ช Belgium | 6.4% | 58.9% | 0% | 21.8% | 0% | 0% | 25.5% | 11.6% |
18 | ๐ง๐ฟ Belize | 4.8% | 43.6% | 17.4% | 1.5% | 3.3% | 10.1% | 10.9% | 0.4% |
19 | ๐ง๐ฏ Benin | 0.9% | 11.1% | 0% | 1.6% | 5.4% | 2.2% | 1.5% | 0.4% |
20 | ๐ง๐น Bhutan | 5.5% | 47.3% | 7.1% | 3.7% | 0.1% | 28.9% | 7.5% | 0% |
21 | ๐ง๐ด Bolivia | 6.8% | 38.2% | 9.7% | 6.8% | 3.8% | 12.0% | 3.9% | 2.0% |
22 | ๐ง๐ฆ Bosnia & Herzegovina | 6.2% | 5.8% | 0.2% | 3.8% | 0% | 0% | 1.6% | 0.2% |
23 | ๐ง๐ผ Botswana | 41.7% | 16.4% | 2.1% | 0.8% | 0% | 6.8% | 6.1% | 0.6% |
24 | ๐ง๐ท Brazil | 16.4% | 58.5% | 13.9% | 3.5% | 0% | 7.9% | 32.7% | 0.5% |
25 | ๐ง๐ฌ Bulgaria | 22.3% | 17.8% | 2.1% | 8.9% | 0% | 0% | 6.2% | 0.6% |
26 | ๐ง๐ซ Burkina Faso | 2.2% | 29.5% | 0.1% | 1.6% | 15.2% | 10.0% | 2.5% | 0.1% |
27 | ๐ง๐ฎ Burundi | 1.2% | 20.8% | 0.5% | 0.9% | 6.0% | 11.6% | 1.7% | 0.1% |
28 | ๐จ๐ป Cape Verde | 5.4% | 49.2% | 8.4% | 2.1% | 2.7% | 14.8% | 20.9% | 0.3% |
29 | ๐ฐ๐ญ Cambodia | 2.1% | 36.5% | 3.0% | 4.4% | 2.2% | 9.1% | 17.8% | 0% |
30 | ๐จ๐ฒ Cameroon | 5.2% | 8.9% | 0.3% | 0.9% | 2.6% | 3.7% | 1.1% | 0.3% |
31 | ๐จ๐ฆ Canada | 54.3% | 65.0% | 7.0% | 4.3% | 0.1% | 2.4% | 43.7% | 7.5% |
32 | ๐จ๐ซ Central African Republic | 1.4% | 10.0% | 0.2% | 0% | 2.2% | 2.5% | 5.0% | 0.1% |
33 | ๐น๐ฉ Chad | 0.1% | 4.7% | 0.1% | 0.1% | 1.2% | 2.9% | 0.4% | 0% |
34 | ๐จ๐ฑ Chile | 7.6% | 62.1% | 11.9% | 17.1% | 0% | 6.9% | 25.0% | 1.2% |
35 | ๐จ๐ณ China | 24.6% | 54.5% | 18.3% | 34.1% | 0.2% | 0% | 1.2% | 0.7% |
36 | ๐ญ๐ฐ Hong Kong SAR China | 53.0% | 11.4% | 1.9% | 4.1% | 0% | 0.8% | 4.2% | 0.4% |
37 | ๐น๐ผ Taiwan | 55.2% | 26.1% | 13.4% | 9.5% | 0% | 0% | 3.1% | 0.1% |
38 | ๐จ๐ด Colombia | 5.8% | 66.3% | 35.0% | 4.7% | 5.4% | 14.2% | 7.0% | 0% |
39 | ๐ฐ๐ฒ Comoros | 2.1% | 11.2% | 0.8% | 0.1% | 1.6% | 5.6% | 3.1% | 0% |
40 | ๐จ๐ฌ Congo - Brazzaville | 8.9% | 8.7% | 0.2% | 0% | 0.4% | 2.9% | 4.7% | 0.5% |
41 | ๐จ๐ฐ Cook Islands | 0.3% | 37.3% | 4.4% | 1.4% | 0% | 16.3% | 15.2% | 0% |
42 | ๐จ๐ท Costa Rica | 6.8% | 57.0% | 21.9% | 3.4% | 0.5% | 9.7% | 21.4% | 0.1% |
43 | ๐จ๐ฎ Cรดte dโIvoire | 2.1% | 19.4% | 0% | 0.7% | 5.1% | 6.4% | 6.7% | 0.5% |
44 | ๐ญ๐ท Croatia | 3.5% | 3.5% | 0% | 0.4% | 0% | 0% | 3.1% | 0% |
45 | ๐จ๐บ Cuba | 15.0% | 52.8% | 20.7% | 20.1% | 0.7% | 1.2% | 9.7% | 0.4% |
46 | ๐จ๐ฟ Czechia | 13.1% | 64.5% | 0% | 7.3% | 0% | 0% | 54.4% | 2.8% |
47 | ๐ฐ๐ต North Korea | 0.2% | 68.6% | 1.3% | 65.4% | 0% | 0.2% | 0.3% | 1.4% |
48 | ๐จ๐ฉ Congo - Kinshasa | 2.9% | 8.8% | 0.6% | 0.4% | 2.5% | 2.5% | 2.6% | 0.2% |
49 | ๐ฉ๐ฐ Denmark | 24.3% | 50.7% | 4.7% | 23.9% | 0% | 0% | 21.0% | 1.1% |
50 | ๐ฉ๐ฏ Djibouti | 0% | 18.0% | 0% | 0% | 0.6% | 6.1% | 10.9% | 0.4% |
51 | ๐ฉ๐ฒ Dominica | 6.0% | 41.9% | 11.9% | 1.6% | 0% | 11.2% | 17.2% | 0% |
52 | ๐ฉ๐ด Dominican Republic | 0.9% | 60.9% | 30.5% | 2.8% | 2.5% | 8.6% | 16.5% | 0% |
53 | ๐ช๐จ Ecuador | 5.0% | 66.8% | 28.8% | 2.9% | 9.0% | 14.9% | 10.6% | 0.6% |
54 | ๐ช๐ฌ Egypt | 0.5% | 56.4% | 1.2% | 30.1% | 0.5% | 8.5% | 16.0% | 0.1% |
55 | ๐ธ๐ป El Salvador | 3.9% | 63.2% | 36.8% | 2.2% | 0.2% | 19.8% | 4.2% | 0% |
56 | ๐ฌ๐ถ Equatorial Guinea | 2.2% | 6.1% | 1.0% | 0.5% | 0% | 2.1% | 2.3% | 0.2% |
57 | ๐ช๐ท Eritrea | 0.8% | 4.6% | 0.2% | 0.3% | 0% | 1.8% | 2.3% | 0% |
58 | ๐ช๐ช Estonia | 18.2% | 37.7% | 2.2% | 20.1% | 0% | 0.3% | 13.9% | 1.2% |
59 | ๐ช๐น Ethiopia | 0.4% | 35.3% | 0.4% | 0.7% | 10.7% | 21.0% | 2.1% | 0.4% |
60 | ๐ซ๐ฏ Fiji | 6.0% | 29.0% | 15.8% | 4.7% | 0% | 0.3% | 8.2% | 0% |
61 | ๐ซ๐ฎ Finland | 30.7% | 50.9% | 0% | 10.1% | 0% | 0% | 35.8% | 5.0% |
62 | ๐ซ๐ท France | 7.0% | 65.7% | 4.1% | 21.5% | 2.0% | 0% | 36.6% | 1.5% |
63 | ๐ฌ๐ฆ Gabon | 12.0% | 7.5% | 0.6% | 0% | 0% | 0.4% | 5.7% | 0.8% |
64 | ๐ฌ๐ฒ Gambia | 0.3% | 16.7% | 0.6% | 0.6% | 5.5% | 8.1% | 1.9% | 0% |
65 | ๐ฌ๐ช Georgia | 13.8% | 18.0% | 3.3% | 7.8% | 0.3% | 0% | 5.2% | 1.4% |
66 | ๐ฉ๐ช Germany | 11.5% | 64.6% | 6.2% | 12.3% | 0.3% | 1.0% | 42.3% | 2.5% |
67 | ๐ฌ๐ญ Ghana | 0.4% | 23.7% | 1.7% | 1.1% | 5.5% | 10.1% | 5.2% | 0.1% |
68 | ๐ฌ๐ท Greece | 33.9% | 8.4% | 0% | 3.6% | 0% | 0% | 4.8% | 0% |
69 | ๐ฌ๐ฉ Grenada | 21.9% | 27.2% | 0% | 3.0% | 0% | 9.0% | 15.2% | 0% |
70 | ๐ฌ๐ต Guadeloupe | 3.7% | 17.4% | 8.0% | 2.4% | 0% | 0% | 6.6% | 0.4% |
71 | ๐ฌ๐บ Guam | 6.9% | 47.5% | 18.2% | 0.7% | 0% | 4.6% | 24.0% | 0% |
72 | ๐ฌ๐น Guatemala | 3.8% | 44.5% | 21.0% | 1.5% | 1.9% | 16.6% | 3.3% | 0.2% |
73 | ๐ฌ๐ณ Guinea | 0.4% | 6.2% | 0.2% | 0.5% | 1.8% | 1.9% | 1.8% | 0% |
74 | ๐ฌ๐ผ Guinea-Bissau | 0.5% | 14.4% | 0% | 3.2% | 9.0% | 0.9% | 0.9% | 0.4% |
75 | ๐ฌ๐พ Guyana | 5.8% | 22.5% | 3.1% | 4.7% | 3.2% | 4.9% | 6.1% | 0.5% |
76 | ๐ญ๐น Haiti | 4.0% | 27.0% | 1.2% | 0.1% | 2.5% | 20.8% | 2.4% | 0% |
77 | ๐ญ๐ณ Honduras | 3.7% | 62.5% | 22.4% | 6.0% | 3.2% | 19.8% | 11.0% | 0.1% |
78 | ๐ญ๐บ Hungary | 21.1% | 32.8% | 0% | 14.5% | 0% | 0.8% | 15.7% | 1.8% |
79 | ๐ฎ๐ณ India | 9.5% | 45.7% | 37.9% | 2.1% | 0% | 0.6% | 5.1% | 0% |
80 | ๐ฎ๐ฉ Indonesia | 3.9% | 49.9% | 1.9% | 4.2% | 4.2% | 28.9% | 10.5% | 0.2% |
81 | ๐ฎ๐ท Iran | 13.8% | 41.1% | 14.2% | 8.1% | 0% | 3.5% | 15.1% | 0.2% |
82 | ๐ฎ๐ถ Iraq | 3.2% | 32.1% | 3.0% | 8.8% | 0.2% | 3.9% | 16.0% | 0.2% |
83 | ๐ฎ๐ช Ireland | 17.1% | 53.8% | 0% | 14.5% | 0% | 0% | 26.0% | 13.3% |
84 | ๐ฎ๐ฑ Israel | 4.0% | 47.9% | 0% | 30.0% | 0% | 0% | 13.0% | 4.9% |
85 | ๐ฎ๐น Italy | 20.9% | 30.9% | 0% | 4.8% | 0% | 0% | 20.3% | 5.8% |
86 | ๐ฏ๐ฒ Jamaica | 25.3% | 43.1% | 10.0% | 1.0% | 0.7% | 13.8% | 17.3% | 0.3% |
87 | ๐ฏ๐ต Japan | 30.8% | 2.3% | 1.0% | 0.4% | 0% | 0% | 0.9% | 0% |
88 | ๐ฏ๐ด Jordan | 5.1% | 31.2% | 1.5% | 20.8% | 0.3% | 0.8% | 7.8% | 0% |
89 | ๐ฐ๐ฟ Kazakhstan | 12.9% | 37.3% | 1.3% | 27.8% | 0.2% | 0.1% | 7.3% | 0.6% |
90 | ๐ฐ๐ช Kenya | 2.1% | 57.2% | 2.9% | 2.1% | 22.3% | 24.8% | 4.9% | 0.2% |
91 | ๐ฐ๐ฎ Kiribati | 0.5% | 26.5% | 6.7% | 0.6% | 10.4% | 7.7% | 0.9% | 0.2% |
92 | ๐ฐ๐ผ Kuwait | 2.9% | 36.4% | 4.1% | 8.8% | 0% | 0% | 23.4% | 0.1% |
93 | ๐ฐ๐ฌ Kyrgyzstan | 13.2% | 24.4% | 1.2% | 19.9% | 0% | 0.3% | 2.9% | 0.1% |
94 | ๐ฑ๐ฆ Laos | 1.1% | 47.9% | 4.4% | 2.1% | 1.4% | 12.6% | 27.3% | 0.1% |
95 | ๐ฑ๐ป Latvia | 13.6% | 39.8% | 0% | 28.0% | 0% | 0.1% | 11.3% | 0.4% |
96 | ๐ฑ๐ง Lebanon | 4.3% | 40.6% | 0.7% | 17.4% | 0% | 0% | 22.2% | 0.3% |
97 | ๐ฑ๐ธ Lesotho | 9.1% | 55.2% | 1.7% | 2.0% | 5.9% | 27.6% | 17.4% | 0.6% |
98 | ๐ฑ๐ท Liberia | 0.8% | 23.0% | 0.2% | 0% | 4.6% | 13.7% | 4.1% | 0.4% |
99 | ๐ฑ๐พ Libya | 0% | 16.3% | 0% | 3.9% | 0% | 0% | 8.2% | 4.2% |
100 | ๐ฑ๐น Lithuania | 24.2% | 23.3% | 0% | 8.2% | 0% | 0% | 15.1% | 0% |
101 | ๐ฒ๐ฌ Madagascar | 0.6% | 41.3% | 1.1% | 0.8% | 9.5% | 26.5% | 3.4% | 0% |
102 | ๐ฒ๐ผ Malawi | 0.9% | 63.5% | 8.2% | 1.2% | 17.8% | 33.6% | 2.4% | 0.3% |
103 | ๐ฒ๐พ Malaysia | 5.6% | 28.7% | 6.9% | 2.7% | 0.7% | 4.9% | 13.2% | 0.3% |
104 | ๐ฒ๐ป Maldives | 6.5% | 8.1% | 4.4% | 0.4% | 0.3% | 0.8% | 2.2% | 0% |
105 | ๐ฒ๐ฑ Mali | 0.1% | 16.1% | 0.4% | 1.0% | 6.7% | 5.8% | 2.2% | 0% |
106 | ๐ฒ๐น Malta | 21.9% | 21.9% | 2.2% | 2.9% | 0% | 0% | 15.8% | 1.0% |
107 | ๐ฒ๐ญ Marshall Islands | 1.4% | 40.7% | 25.0% | 0% | 3.8% | 9.2% | 2.7% | 0% |
108 | ๐ฒ๐ถ Martinique | 3.0% | 24.3% | 8.8% | 1.9% | 0% | 0% | 11.8% | 1.8% |
109 | ๐ฒ๐ท Mauritania | 0.4% | 9.5% | 0% | 0.1% | 1.4% | 2.9% | 5.1% | 0% |
110 | ๐ฒ๐บ Mauritius | 10.6% | 20.5% | 7.3% | 1.6% | 0.9% | 1.6% | 8.9% | 0.2% |
111 | ๐ฒ๐ฝ Mexico | 7.6% | 59.8% | 37.1% | 11.4% | 4.4% | 3.7% | 2.5% | 0.7% |
112 | ๐ฒ๐ณ Mongolia | 4.4% | 40.6% | 2.8% | 26.6% | 2.1% | 2.0% | 6.7% | 0.4% |
113 | ๐ฒ๐ช Montenegro | 6.1% | 5.4% | 0.7% | 3.1% | 0% | 0% | 1.6% | 0% |
114 | ๐ฒ๐ธ Montserrat | 3.4% | 48.8% | 0% | 11.0% | 0% | 3.2% | 30.6% | 4.0% |
115 | ๐ฒ๐ฆ Morocco | 2.5% | 55.5% | 1.0% | 4.6% | 0% | 1.0% | 48.7% | 0.2% |
116 | ๐ฒ๐ฟ Mozambique | 1.5% | 22.7% | 0.2% | 0.8% | 1.7% | 13.4% | 6.4% | 0.2% |
117 | ๐ฒ๐ฒ Myanmar (Burma) | 1.0% | 49.9% | 4.8% | 2.8% | 0.9% | 27.6% | 13.8% | 0% |
118 | ๐ณ๐ฆ Namibia | 12.0% | 43.1% | 6.4% | 1.2% | 0.2% | 26.8% | 7.0% | 1.5% |
119 | ๐ณ๐ท Nauru | 2.8% | 20.0% | 13.3% | 3.8% | 0% | 2.3% | 0.6% | 0% |
120 | ๐ณ๐ต Nepal | 2.4% | 38.3% | 12.9% | 2.3% | 4.5% | 13.7% | 4.9% | 0% |
121 | ๐ณ๐ฑ Netherlands | 10.0% | 54.0% | 3.0% | 15.0% | 0% | 0% | 0% | 36.0% |
122 | ๐ณ๐ฟ New Zealand | 17.5% | 47.1% | 5.3% | 9.1% | 3.6% | 4.4% | 22.8% | 1.9% |
123 | ๐ณ๐ฎ Nicaragua | 5.4% | 70.8% | 29.8% | 3.5% | 0% | 26.0% | 11.3% | 0.2% |
124 | ๐ณ๐ช Niger | 0% | 14.2% | 0.2% | 0.1% | 3.1% | 5.2% | 5.6% | 0% |
125 | ๐ณ๐ฌ Nigeria | 3.8% | 14.5% | 0.5% | 1.1% | 4.6% | 4.9% | 2.8% | 0.6% |
126 | ๐ฒ๐ฐ North Macedonia | 10.0% | 4.0% | 1.4% | 1.4% | 0% | 0% | 1.1% | 0.1% |
127 | ๐ฒ๐ต Northern Mariana Islands | 0% | 16.0% | 0% | 1.2% | 0% | 0% | 7.4% | 7.4% |
128 | ๐ณ๐ด Norway | 12.8% | 69.4% | 7.7% | 23.3% | 3.3% | 0% | 31.0% | 4.1% |
129 | ๐ด๐ฒ Oman | 2.0% | 15.7% | 3.4% | 2.7% | 0.1% | 3.9% | 5.5% | 0.1% |
130 | ๐ต๐ฐ Pakistan | 8.8% | 14.6% | 7.8% | 1.7% | 0% | 3.4% | 1.7% | 0% |
131 | ๐ต๐ผ Palau | 0.6% | 29.0% | 1.2% | 0.9% | 5.6% | 4.4% | 16.9% | 0% |
132 | ๐ต๐ฆ Panama | 2.9% | 43.0% | 16.8% | 2.4% | 0% | 15.1% | 8.4% | 0.3% |
133 | ๐ต๐ฌ Papua New Guinea | 0.6% | 29.1% | 8.0% | 0.7% | 8.8% | 9.1% | 2.5% | 0% |
134 | ๐ต๐พ Paraguay | 10.4% | 55.5% | 8.8% | 6.1% | 0% | 21.3% | 19.0% | 0.3% |
135 | ๐ต๐ช Peru | 13.2% | 41.1% | 10.1% | 1.9% | 4.8% | 17.1% | 7.1% | 0.1% |
136 | ๐ต๐ญ Philippines | 1.7% | 37.9% | 7.4% | 3.5% | 1.1% | 5.0% | 20.9% | 0% |
137 | ๐ต๐ฑ Poland | 27.1% | 23.6% | 0% | 4.0% | 0% | 0% | 17.0% | 2.6% |
138 | ๐ต๐น Portugal | 9.6% | 57.5% | 0% | 9.2% | 0% | 0% | 48.3% | 0% |
139 | ๐ต๐ท Puerto Rico | 8.8% | 58.1% | 38.5% | 1.2% | 0% | 2.7% | 15.5% | 0.2% |
140 | ๐ถ๐ฆ Qatar | 3.2% | 29.5% | 0.8% | 10.7% | 0.2% | 4.3% | 13.3% | 0.2% |
141 | ๐ฐ๐ท South Korea | 24.3% | 25.3% | 5.9% | 12.8% | 0% | 0% | 2.0% | 4.6% |
142 | ๐ฒ๐ฉ Moldova | 19.5% | 23.5% | 4.3% | 11.3% | 0% | 0.2% | 6.9% | 0.8% |
143 | ๐ท๐ช Rรฉunion | 3.2% | 59.9% | 3.2% | 13.0% | 0% | 0% | 42.6% | 1.1% |
144 | ๐ท๐ด Romania | 22.6% | 27.7% | 3.9% | 6.3% | 0% | 0.4% | 16.2% | 0.9% |
145 | ๐ท๐บ Russia | 25.9% | 28.6% | 1.6% | 13.3% | 0% | 0% | 10.7% | 3.0% |
146 | ๐ท๐ผ Rwanda | 3.7% | 53.0% | 2.0% | 2.1% | 26.6% | 15.3% | 6.9% | 0.1% |
147 | ๐ฐ๐ณ St. Kitts & Nevis | 5.6% | 31.4% | 0% | 3.8% | 0% | 2.3% | 19.7% | 5.6% |
148 | ๐ฑ๐จ St. Lucia | 14.1% | 38.1% | 7.1% | 3.3% | 0.3% | 4.9% | 21.8% | 0.7% |
149 | ๐ป๐จ St. Vincent & Grenadines | 7.5% | 47.3% | 13.4% | 2.6% | 0% | 6.8% | 24.5% | 0% |
150 | ๐ผ๐ธ Samoa | 0.1% | 15.5% | 2.8% | 0.9% | 1.5% | 8.4% | 1.8% | 0.1% |
151 | ๐ธ๐น Sรฃo Tomรฉ & Prรญncipe | 2.1% | 43.7% | 0.3% | 1.9% | 2.3% | 20.9% | 18.0% | 0.3% |
152 | ๐ธ๐ฆ Saudi Arabia | 4.8% | 20.6% | 0% | 8.7% | 0.1% | 0.4% | 11.4% | 0% |
153 | ๐ธ๐ณ Senegal | 0.5% | 24.8% | 0.7% | 1.9% | 9.7% | 8.3% | 4.2% | 0% |
154 | ๐ท๐ธ Serbia | 15.1% | 6.2% | 0.6% | 2.6% | 0% | 0% | 3.0% | 0% |
155 | ๐ธ๐ฑ Sierra Leone | 0.1% | 20.7% | 0.2% | 0.4% | 6.8% | 8.9% | 4.1% | 0.3% |
156 | ๐ธ๐ฌ Singapore | 22.0% | 31.0% | 0% | 5.0% | 0% | 0% | 10.0% | 16.0% |
157 | ๐ธ๐ฐ Slovakia | 25.8% | 39.8% | 4.7% | 12.8% | 0% | 0% | 22.3% | 0% |
158 | ๐ธ๐ฎ Slovenia | 8.1% | 55.0% | 6.0% | 22.9% | 0% | 0.3% | 23.2% | 2.6% |
159 | ๐ธ๐ง Solomon Islands | 1.0% | 22.7% | 9.0% | 2.0% | 2.4% | 8.2% | 1.1% | 0% |
160 | ๐ธ๐ด Somalia | 0% | 0.8% | 0% | 0.1% | 0.2% | 0.1% | 0.4% | 0% |
161 | ๐ฟ๐ฆ South Africa | 8.8% | 44.7% | 7.7% | 1.2% | 3.3% | 23.9% | 8.4% | 0.2% |
162 | ๐ธ๐ธ South Sudan | 0.4% | 0.8% | 0.1% | 0% | 0% | 0.4% | 0.3% | 0% |
163 | ๐ช๐ธ Spain | 29.6% | 36.2% | 5.4% | 8.6% | 1.0% | 0.2% | 17.4% | 3.6% |
164 | ๐ฑ๐ฐ Sri Lanka | 7.0% | 46.5% | 14.0% | 10.6% | 4.6% | 8.6% | 8.6% | 0.1% |
165 | ๐ต๐ธ Palestinian Territories | 5.3% | 36.1% | 1.8% | 26.1% | 0.2% | 0.9% | 6.9% | 0.2% |
166 | ๐ธ๐ฉ Sudan | 0% | 11.1% | 0% | 0.4% | 0.3% | 1.4% | 9.0% | 0% |
167 | ๐ธ๐ท Suriname | 2.7% | 35.8% | 4.1% | 2.2% | 0.1% | 5.2% | 24.1% | 0.1% |
168 | ๐ธ๐ฟ Eswatini | 23.9% | 41.6% | 3.7% | 0.7% | 3.8% | 21.9% | 10.5% | 1.0% |
169 | ๐ธ๐ช Sweden | 11.5% | 55.5% | 1.4% | 27.5% | 3.1% | 1.1% | 15.5% | 6.9% |
170 | ๐จ๐ญ Switzerland | 19.1% | 48.2% | 0% | 11.9% | 0% | 0% | 22.1% | 14.2% |
171 | ๐ธ๐พ Syria | 2.1% | 35.2% | 2.6% | 22.8% | 0% | 0.9% | 8.9% | 0% |
172 | ๐น๐ฏ Tajikistan | 3.8% | 22.4% | 0.8% | 18.3% | 0.1% | 1.3% | 1.9% | 0% |
173 | ๐น๐ญ Thailand | 2.1% | 68.6% | 25.2% | 0.4% | 1.6% | 11.9% | 29.1% | 0.4% |
174 | ๐น๐ฑ Timor-Leste | 0% | 23.5% | 1.4% | 2.0% | 6.2% | 11.7% | 2.2% | 0% |
175 | ๐น๐ฌ Togo | 2.8% | 18.0% | 1.0% | 1.0% | 5.5% | 7.9% | 2.3% | 0.3% |
176 | ๐น๐ด Tonga | 0.5% | 24.6% | 8.9% | 1.3% | 6.5% | 5.5% | 1.8% | 0.6% |
177 | ๐น๐น Trinidad & Tobago | 13.2% | 24.3% | 7.9% | 1.7% | 0.4% | 2.7% | 11.0% | 0.6% |
178 | ๐น๐ณ Tunisia | 1.0% | 43.2% | 1.3% | 21.3% | 0.9% | 0.7% | 18.9% | 0.1% |
179 | ๐น๐ท Tรผrkiye | 19.1% | 29.9% | 10.4% | 13.7% | 0% | 1.0% | 4.8% | 0% |
180 | ๐น๐ฒ Turkmenistan | 1.6% | 45.7% | 0.3% | 44.2% | 0% | 0.3% | 0.9% | 0% |
181 | ๐น๐จ Turks & Caicos Islands | 10.7% | 22.2% | 4.4% | 1.5% | 0.6% | 4.8% | 9.8% | 1.1% |
182 | ๐น๐ป Tuvalu | 0.2% | 22.0% | 1.6% | 0% | 6.5% | 12.6% | 0.9% | 0.4% |
183 | ๐บ๐ฌ Uganda | 2.1% | 40.5% | 2.1% | 2.1% | 13.2% | 18.4% | 2.6% | 2.1% |
184 | ๐บ๐ฆ Ukraine | 24.2% | 22.6% | 0.9% | 13.9% | 0.1% | 0% | 6.4% | 1.3% |
185 | ๐ฆ๐ช United Arab Emirates | 2.0% | 21.6% | 4.2% | 3.7% | 0% | 1.5% | 12.0% | 0.2% |
186 | ๐ฌ๐ง United Kingdom | 23.2% | 38.0% | 5.9% | 8.9% | 3.0% | 2.2% | 16.9% | 1.1% |
187 | ๐น๐ฟ Tanzania | 2.4% | 29.1% | 3.4% | 0.9% | 6.7% | 12.6% | 5.5% | 0% |
188 | ๐บ๐ธ United States | 10.3% | 44.4% | 19.0% | 10.5% | 1.5% | 1.0% | 11.1% | 1.3% |
189 | ๐ป๐ฎ U.S. Virgin Islands | 25.3% | 45.1% | 19.2% | 1.4% | 0% | 5.2% | 18.8% | 0.5% |
190 | ๐บ๐พ Uruguay | 24.0% | 53.5% | 9.1% | 11.1% | 1.2% | 0.7% | 30.8% | 0.6% |
191 | ๐บ๐ฟ Uzbekistan | 2.1% | 57.1% | 2.1% | 49.7% | 0.1% | 2.7% | 2.3% | 0.2% |
192 | ๐ป๐บ Vanuatu | 2.1% | 33.6% | 11.0% | 2.4% | 0% | 9.7% | 10.5% | 0% |
193 | ๐ป๐ช Venezuela | 3.4% | 58.3% | 0% | 9.5% | 0% | 0% | 21.1% | 27.7% |
194 | ๐ป๐ณ Vietnam | 15.3% | 43.8% | 1.6% | 23.1% | 0.3% | 2.0% | 16.0% | 0.8% |
195 | ๐พ๐ช Yemen | 0.5% | 24.6% | 2.3% | 5.9% | 0.6% | 4.2% | 11.6% | 0% |
196 | ๐ฟ๐ฒ Zambia | 3.0% | 43.3% | 1.5% | 0.7% | 7.9% | 25.6% | 7.6% | 0% |
197 | ๐ฟ๐ผ Zimbabwe | 3.8% | 61.6% | 0.8% | 0.6% | 9.6% | 9.6% | 40.9% | 0.1% |
Website updated: 2024-05-31
Birthrates.org is an open source non-profit that provides free access to worldwide data on fertility rates, with a mission of raising awareness on the importance of birthrates.
View all data and code on GitLabDonate with bitcoinEmail us