5
2
1
# | Country | Fertility Rate ↓ | Annual Births | 1Y | 10Y | Abortions | Aborted | Population | Region | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 🇭🇰 Hong Kong SAR China | ↓ 0.70 | 29,675 | -20% | -48% | 25,038 | 46% | 7,491,609 | Asia | Endangered |
2 | 🇲🇴 Macao SAR China | ↓ 0.70 | 4,198 | -13% | -38% | - | - | 704,149 | Asia | Secure |
3 | 🇰🇷 South Korea | ↓ 0.72 | 229,856 | -9% | -47% | 255,885 | 53% | 50,530,222 | Asia | Endangered |
4 | 🇹🇼 Taiwan | ↓ 0.90 | 139,800 | -14% | -30% | 93,211 | 40% | 23,400,000 | Asia | Endangered |
5 | 🇦🇩 Andorra | ↓ 0.90 | 480 | +1% | - | - | - | 80,088 | Europe | Secure |
6 | 🇵🇷 Puerto Rico | ↓ 0.90 | 19,446 | -0% | -47% | 22,971 | 54% | 3,260,314 | Americas | Secure |
7 | 🇸🇬 Singapore | ↓ 1.00 | 46,607 | -7% | -6% | 7,125 | 13% | 6,014,723 | Asia | Secure |
8 | 🇸🇲 San Marino | ↓ 1.00 | 202 | 0% | -37% | - | - | 33,642 | Europe | Vulnerable |
9 | 🇻🇬 British Virgin Islands | ↓ 1.00 | 237 | +3% | -17% | - | - | 31,538 | Americas | Secure |
10 | 🇻🇦 Vatican City | ↓ 1.01 | 2 | 0% | -33% | - | - | 518 | Europe | Endangered |
11 | 🇨🇳 China | ↓ 1.10 | 9,014,437 | -6% | -49% | 16,615,606 | 65% | 1,409,670,000 | Asia | Endangered |
12 | 🇹🇭 Thailand | ↓ 1.10 | 502,244 | -30% | -36% | 440,275 | 47% | 71,801,279 | Asia | Vulnerable |
13 | 🇧🇦 Bosnia & Herzegovina | ↓ 1.10 | 22,555 | -1% | -31% | 8,327 | 27% | 3,210,847 | Europe | Endangered |
14 | 🇪🇸 Spain | ↓ 1.10 | 333,543 | +0% | -22% | 94,446 | 22% | 47,519,628 | Europe | Vulnerable |
15 | 🇦🇼 Aruba | ↓ 1.18 | 766 | -11% | -38% | - | - | 106,277 | Americas | Secure |
16 | 🇦🇱 Albania | ↓ 1.20 | 22,441 | -20% | -37% | 6,138 | 21% | 2,832,439 | Europe | Endangered |
17 | 🇮🇹 Italy | ↓ 1.20 | 412,339 | -0% | -19% | 233,890 | 36% | 58,870,762 | Europe | Endangered |
18 | 🇲🇹 Malta | ↓ 1.20 | 4,798 | +2% | +19% | - | - | 535,064 | Europe | Vulnerable |
19 | 🇵🇱 Poland | ↓ 1.20 | 311,391 | -7% | -16% | 89,870 | 22% | 41,026,067 | Europe | Endangered |
20 | 🇨🇱 Chile | ↓ 1.20 | 176,550 | -18% | -26% | 175,716 | 50% | 19,629,590 | Americas | Vulnerable |
21 | 🇰🇾 Cayman Islands | ↓ 1.22 | 840 | -0% | +6% | - | - | 69,310 | Americas | Secure |
22 | 🇯🇵 Japan | ↓ 1.30 | 745,259 | -15% | -29% | 148,224 | 17% | 123,294,513 | Asia | Endangered |
23 | 🇨🇾 Cyprus | ↓ 1.30 | 12,558 | +1% | -3% | - | - | 1,260,138 | Europe | Secure |
24 | 🇫🇮 Finland | ↓ 1.30 | 44,406 | -11% | -24% | 9,120 | 17% | 5,545,475 | Europe | Endangered |
25 | 🇱🇹 Lithuania | ↓ 1.30 | 22,200 | -12% | -26% | 4,165 | 16% | 2,718,352 | Europe | Endangered |
26 | 🇱🇺 Luxembourg | ↓ 1.30 | 6,539 | +1% | +8% | - | - | 654,768 | Europe | Secure |
27 | 🇺🇦 Ukraine | ↓ 1.30 | 298,979 | +4% | -41% | 218,001 | 42% | 36,744,634 | Europe | Endangered |
28 | 🇲🇺 Mauritius | ↓ 1.30 | 12,815 | +1% | -7% | - | - | 1,300,557 | Africa | Vulnerable |
29 | 🇨🇷 Costa Rica | ↓ 1.30 | 51,965 | -9% | -28% | 27,783 | 35% | 5,212,173 | Americas | Secure |
30 | 🇯🇲 Jamaica | ↓ 1.30 | 33,918 | -0% | -16% | 29,982 | 47% | 2,825,544 | Americas | Vulnerable |
31 | 🇧🇲 Bermuda | ↓ 1.30 | 491 | -9% | -29% | - | - | 64,069 | Americas | Secure |
32 | 🇨🇼 Curaçao | ↓ 1.30 | 1,368 | +1% | -30% | - | - | 192,077 | Americas | Secure |
33 | 🇦🇪 United Arab Emirates | ↓ 1.40 | 94,790 | +1% | -12% | - | - | 9,516,871 | Middle East | Secure |
34 | 🇦🇹 Austria | ↓ 1.40 | 81,004 | -10% | +2% | - | - | 8,958,960 | Europe | Secure |
35 | 🇧🇾 Belarus | ↓ 1.40 | 84,268 | +1% | -29% | 22,630 | 21% | 9,498,238 | Europe | Endangered |
36 | 🇪🇪 Estonia | ↓ 1.40 | 12,022 | -0% | -12% | 4,528 | 27% | 1,322,765 | Europe | Vulnerable |
37 | 🇳🇴 Norway | ↓ 1.40 | 49,192 | -9% | -16% | 13,255 | 21% | 5,474,360 | Europe | Vulnerable |
38 | 🇵🇹 Portugal | ↓ 1.40 | 82,629 | -1% | -0% | 15,960 | 16% | 10,247,605 | Europe | Endangered |
39 | 🇷🇺 Russia | ↓ 1.40 | 1,299,066 | -10% | -31% | 1,593,946 | 55% | 144,444,359 | Europe | Endangered |
40 | 🇨🇭 Switzerland | ↓ 1.40 | 79,076 | -10% | -4% | 9,600 | 11% | 8,796,669 | Europe | Secure |
41 | 🇨🇦 Canada | ↓ 1.40 | 349,700 | -9% | -8% | 101,736 | 23% | 38,781,291 | Americas | Secure |
42 | 🇧🇸 Bahamas | ↓ 1.40 | 4,524 | +1% | -4% | - | - | 412,623 | Americas | Secure |
43 | 🇱🇨 St. Lucia | ↓ 1.40 | 1,981 | +0% | -8% | 1,591 | 45% | 180,251 | Americas | Vulnerable |
44 | 🇧🇪 Belgium | ↓ 1.50 | 116,860 | +0% | -7% | 20,064 | 15% | 11,686,140 | Europe | Secure |
45 | 🇭🇷 Croatia | ↓ 1.50 | 35,389 | +2% | -12% | 13,840 | 28% | 4,008,617 | Europe | Endangered |
46 | 🇩🇪 Germany | ↓ 1.50 | 751,917 | -10% | +10% | 101,352 | 12% | 83,294,633 | Europe | Vulnerable |
47 | 🇬🇷 Greece | ↓ 1.50 | 83,073 | -1% | -12% | 36,288 | 30% | 10,341,277 | Europe | Vulnerable |
48 | 🇭🇺 Hungary | ↓ 1.50 | 89,097 | +2% | -0% | 31,024 | 26% | 10,156,239 | Europe | Endangered |
49 | 🇱🇻 Latvia | ↓ 1.50 | 14,838 | -12% | -28% | 4,040 | 21% | 1,830,211 | Europe | Endangered |
50 | 🇱🇮 Liechtenstein | ↓ 1.50 | 395 | +12% | +17% | - | - | 39,584 | Europe | Secure |
51 | 🇳🇱 Netherlands | ↓ 1.50 | 158,937 | -10% | -7% | 26,516 | 14% | 17,618,299 | Europe | Vulnerable |
52 | 🇸🇪 Sweden | ↓ 1.50 | 105,495 | -8% | -6% | 37,451 | 26% | 10,612,086 | Europe | Secure |
53 | 🇬🇧 United Kingdom | ↓ 1.50 | 673,541 | +1% | -13% | 191,737 | 22% | 67,736,802 | Europe | Secure |
54 | 🇯🇪 Jersey | ↓ 1.50 | 1,113 | +1% | +9% | - | - | 111,802 | Europe | Secure |
55 | 🇨🇺 Cuba | ↓ 1.50 | 100,830 | -0% | -20% | 143,165 | 59% | 11,194,449 | Americas | Endangered |
56 | 🇺🇾 Uruguay | ↓ 1.50 | 34,230 | -0% | -29% | 9,020 | 21% | 3,423,108 | Americas | Vulnerable |
57 | 🇮🇲 Isle of Man | ↓ 1.56 | 718 | -1% | -25% | - | - | 84,710 | Europe | Secure |
58 | 🇸🇽 Sint Maarten | ↓ 1.58 | 446 | +6% | +3% | - | - | 44,222 | Americas | Secure |
59 | 🇧🇹 Bhutan | ↓ 1.60 | 10,989 | +1% | -17% | 6,592 | 37% | 787,424 | South Asia | Secure |
60 | 🇦🇺 Australia | ↓ 1.60 | 288,446 | -7% | -5% | 96,672 | 25% | 26,439,111 | Oceania | Secure |
61 | 🇳🇿 New Zealand | ↓ 1.60 | 56,937 | +1% | -3% | 13,968 | 20% | 5,228,100 | Oceania | Secure |
62 | 🇹🇷 Türkiye | ↓ 1.60 | 1,024,777 | -7% | -24% | - | - | 85,816,199 | Middle East | Secure |
63 | 🇨🇿 Czechia | ↓ 1.60 | 95,253 | -18% | -11% | 16,282 | 15% | 10,495,295 | Europe | Endangered |
64 | 🇩🇰 Denmark | ↓ 1.60 | 59,070 | -9% | +5% | 15,108 | 20% | 5,910,913 | Europe | Vulnerable |
65 | 🇮🇸 Iceland | ↓ 1.60 | 4,165 | -15% | -4% | 1,027 | 20% | 375,318 | Europe | Secure |
66 | 🇲🇰 North Macedonia | ↓ 1.60 | 20,717 | +0% | -10% | 7,182 | 26% | 2,085,679 | Europe | Endangered |
67 | 🇷🇴 Romania | ↓ 1.60 | 175,229 | +2% | -7% | 136,493 | 44% | 19,892,812 | Europe | Endangered |
68 | 🇷🇸 Serbia | ↓ 1.60 | 62,161 | +2% | -6% | 21,463 | 26% | 7,149,077 | Europe | Endangered |
69 | 🇸🇰 Slovakia | ↓ 1.60 | 56,135 | +3% | +3% | 8,995 | 14% | 5,795,199 | Europe | Vulnerable |
70 | 🇸🇮 Slovenia | ↓ 1.60 | 16,927 | -11% | -19% | 3,512 | 17% | 2,119,675 | Europe | Vulnerable |
71 | 🇹🇹 Trinidad & Tobago | ↓ 1.60 | 16,863 | +0% | -18% | 19,008 | 53% | 1,534,937 | Americas | Vulnerable |
72 | 🇦🇬 Antigua & Barbuda | ↓ 1.60 | 1,128 | +1% | +3% | - | - | 94,298 | Americas | Vulnerable |
73 | 🇧🇧 Barbados | ↓ 1.60 | 3,100 | +38% | -2% | 3,150 | 50% | 281,995 | Americas | Endangered |
74 | 🇩🇲 Dominica | ↓ 1.60 | 948 | +1% | +3% | - | - | 73,040 | Americas | Vulnerable |
75 | 🇰🇳 St. Kitts & Nevis | ↓ 1.60 | 572 | 0% | -14% | - | - | 47,755 | Americas | Endangered |
76 | 🇹🇨 Turks & Caicos Islands | ↓ 1.67 | 558 | +1% | +37% | - | - | 46,062 | Americas | Secure |
77 | 🇲🇻 Maldives | ↓ 1.70 | 6,791 | -0% | -9% | 5,334 | 44% | 521,021 | South Asia | Secure |
78 | 🇵🇫 French Polynesia | ↓ 1.70 | 3,998 | +1% | -11% | - | - | 308,872 | Oceania | Secure |
79 | 🇮🇷 Iran | ↓ 1.70 | 1,155,202 | -6% | -24% | - | - | 89,172,767 | Middle East | Secure |
80 | 🇦🇿 Azerbaijan | ↓ 1.70 | 123,326 | -6% | -28% | 194,328 | 61% | 10,412,651 | Middle East | Secure |
81 | 🇦🇲 Armenia | ↓ 1.70 | 33,351 | -0% | -24% | 31,519 | 49% | 2,777,970 | Middle East | Vulnerable |
82 | 🇮🇪 Ireland | ↓ 1.70 | 56,013 | -8% | -18% | - | - | 5,056,935 | Europe | Secure |
83 | 🇲🇩 Moldova | ↓ 1.70 | 31,965 | +13% | -18% | 13,410 | 30% | 3,272,996 | Europe | Endangered |
84 | 🇨🇴 Colombia | ↓ 1.70 | 727,714 | -6% | -2% | 368,010 | 34% | 52,085,168 | Americas | Secure |
85 | 🇺🇸 United States | ↓ 1.70 | 3,703,063 | +1% | -5% | 914,688 | 20% | 339,996,563 | Americas | Secure |
86 | 🇻🇨 St. Vincent & Grenadines | ↓ 1.70 | 1,246 | -0% | -29% | - | - | 103,698 | Americas | Endangered |
87 | 🇰🇵 North Korea | ↓ 1.80 | 339,497 | +0% | +3% | - | - | 26,160,821 | Asia | Secure |
88 | 🇧🇭 Bahrain | ↓ 1.80 | 16,268 | -8% | -18% | - | - | 1,485,509 | Middle East | Secure |
89 | 🇶🇦 Qatar | ↓ 1.80 | 24,352 | -10% | +10% | - | - | 2,716,391 | Middle East | Secure |
90 | 🇹🇳 Tunisia | ↓ 1.80 | 173,700 | -12% | -20% | - | - | 12,458,223 | Middle East | Secure |
91 | 🇧🇬 Bulgaria | ↓ 1.80 | 59,188 | -1% | -12% | 14,840 | 20% | 6,687,717 | Europe | Endangered |
92 | 🇫🇷 France | ↓ 1.80 | 730,003 | -2% | -11% | 192,878 | 21% | 64,756,584 | Europe | Secure |
93 | 🇬🇪 Georgia | ↓ 1.80 | 40,924 | -8% | -27% | 69,840 | 63% | 3,728,282 | Europe | Endangered |
94 | 🇲🇪 Montenegro | ↓ 1.80 | 6,840 | +1% | -8% | 870 | 11% | 626,485 | Europe | Vulnerable |
95 | 🇧🇷 Brazil | ↓ 1.80 | 2,590,416 | -7% | -12% | 1,833,152 | 41% | 216,422,446 | Americas | Secure |
96 | 🇸🇻 El Salvador | ↓ 1.80 | 101,611 | +0% | -13% | 42,192 | 29% | 6,364,943 | Americas | Secure |
97 | 🇲🇽 Mexico | ↓ 1.80 | 1,919,698 | +1% | -15% | 1,048,482 | 35% | 128,455,567 | Americas | Secure |
98 | 🇬🇱 Greenland | ↓ 1.80 | 757 | -9% | -8% | - | - | 56,643 | Americas | Secure |
99 | 🇧🇿 Belize | ↓ 1.80 | 6,529 | -5% | -14% | 3,488 | 35% | 410,825 | Americas | Secure |
100 | 🇬🇮 Gibraltar | ↓ 1.85 | 350 | -1% | -8% | - | - | 32,688 | Europe | Secure |
101 | 🇧🇳 Brunei | ↓ 1.90 | 6,761 | +8% | -4% | - | - | 452,524 | Asia | Secure |
102 | 🇵🇭 Philippines | ↓ 1.90 | 1,397,378 | -45% | -42% | 1,017,792 | 42% | 117,337,368 | Asia | Secure |
103 | 🇻🇳 Vietnam | ↓ 1.90 | 1,477,844 | +1% | -4% | 1,642,432 | 53% | 98,858,950 | Asia | Secure |
104 | 🇨🇻 Cape Verde | ↓ 1.90 | 8,343 | -6% | -21% | 7,791 | 48% | 598,682 | Africa | Secure |
105 | 🇦🇷 Argentina | ↓ 1.90 | 644,061 | -0% | -13% | 366,762 | 36% | 45,773,884 | Americas | Secure |
106 | 🇲🇶 Martinique | ↓ 1.90 | 3,672 | -0% | -17% | 1,976 | 35% | 366,981 | Americas | Endangered |
107 | 🇲🇾 Malaysia | ↓ 2.00 | 511,851 | +8% | -1% | - | - | 34,308,525 | Asia | Secure |
108 | 🇮🇳 India | ↓ 2.00 | 25,612,208 | -9% | +0% | 17,291,232 | 40% | 1,428,627,663 | South Asia | Secure |
109 | 🇳🇨 New Caledonia | ↓ 2.00 | 3,935 | +4% | -9% | - | - | 292,991 | Oceania | Secure |
110 | 🇸🇨 Seychelles | ↓ 2.00 | 1,479 | -21% | -5% | - | - | 107,660 | Africa | Secure |
111 | 🇪🇨 Ecuador | ↓ 2.00 | 307,628 | +1% | -2% | 129,024 | 30% | 18,190,484 | Americas | Secure |
112 | 🇵🇦 Panama | ↓ 2.00 | 66,575 | +1% | -15% | 32,340 | 33% | 4,468,087 | Americas | Secure |
113 | 🇬🇩 Grenada | ↓ 2.00 | 2,013 | +1% | -3% | - | - | 126,183 | Americas | Vulnerable |
114 | 🇬🇵 Guadeloupe | ↓ 2.00 | 4,354 | -0% | -18% | 3,204 | 42% | 395,839 | Americas | Vulnerable |
115 | 🇻🇮 U.S. Virgin Islands | ↑ 2.01 | 1,252 | -3% | -16% | - | - | 98,750 | Americas | Secure |
116 | 🇳🇵 Nepal | ↑ 2.10 | 353,191 | -42% | -42% | 340,587 | 49% | 3,089,659 | South Asia | Secure |
117 | 🇰🇼 Kuwait | ↑ 2.10 | 47,184 | -8% | -30% | - | - | 4,310,108 | Middle East | Secure |
118 | 🇱🇧 Lebanon | ↑ 2.10 | 81,328 | -2% | -16% | - | - | 5,353,930 | Middle East | Secure |
119 | 🇲🇦 Morocco | ↑ 2.10 | 602,384 | -5% | -15% | - | - | 37,840,044 | Middle East | Secure |
120 | 🇽🇰 Kosovo | ↑ 2.10 | 22,266 | -16% | -28% | - | - | 1,663,594 | Europe | Secure |
121 | 🇲🇨 Monaco | ↑ 2.10 | 364 | -60% | - | - | - | 36,297 | Europe | Secure |
122 | 🇲🇵 Northern Mariana Islands | ↑ 2.17 | 661 | - | -45% | - | - | 49,796 | Oceania | Secure |
123 | 🇮🇩 Indonesia | ↑ 2.20 | 4,700,801 | +7% | -4% | 1,755,525 | 27% | 277,534,122 | Asia | Secure |
124 | 🇱🇰 Sri Lanka | ↑ 2.20 | 330,559 | +15% | -8% | 152,124 | 32% | 21,893,579 | South Asia | Secure |
125 | 🇩🇴 Dominican Republic | ↑ 2.20 | 203,056 | +1% | -5% | 104,414 | 34% | 11,332,972 | Americas | Secure |
126 | 🇳🇮 Nicaragua | ↑ 2.20 | 125,952 | -4% | -11% | 27,645 | 18% | 7,046,310 | Americas | Secure |
127 | 🇵🇪 Peru | ↑ 2.20 | 581,420 | +1% | -1% | 363,594 | 38% | 34,352,719 | Americas | Secure |
128 | 🇸🇷 Suriname | ↑ 2.20 | 10,551 | +1% | -4% | 4,650 | 31% | 623,236 | Americas | Secure |
129 | 🇻🇪 Venezuela | ↑ 2.20 | 457,122 | +1% | -22% | - | - | 28,838,499 | Americas | Secure |
130 | 🇦🇸 American Samoa | ↑ 2.27 | 594 | - | -42% | - | - | 43,914 | Oceania | Secure |
131 | 🇫🇴 Faroe Islands | ↑ 2.29 | 674 | +0% | +16% | - | - | 53,270 | Europe | Secure |
132 | 🇧🇩 Bangladesh | ↑ 2.30 | 3,613,477 | +18% | +19% | 1,636,040 | 31% | 172,954,319 | South Asia | Secure |
133 | 🇪🇭 Western Sahara | ↑ 2.30 | 9,306 | -4% | +2% | - | - | 587,259 | Middle East | Secure |
134 | 🇿🇦 South Africa | ↑ 2.30 | 1,203,084 | +1% | +1% | 466,020 | 28% | 60,414,495 | Africa | Secure |
135 | 🇬🇾 Guyana | ↑ 2.30 | 15,414 | -4% | -4% | 7,704 | 33% | 813,834 | Americas | Secure |
136 | 🇭🇳 Honduras | ↑ 2.30 | 220,780 | +2% | +6% | 57,267 | 21% | 10,593,798 | Americas | Secure |
137 | 🇲🇲 Myanmar (Burma) | ↑ 2.40 | 1,033,194 | +37% | +10% | 371,618 | 26% | 54,577,997 | Asia | Secure |
138 | 🇵🇼 Palau | ↑ 2.40 | 271 | 0% | +17% | - | - | 18,058 | Oceania | Secure |
139 | 🇱🇾 Libya | ↑ 2.40 | 116,456 | +1% | -10% | - | - | 6,888,388 | Middle East | Secure |
140 | 🇸🇦 Saudi Arabia | ↑ 2.40 | 623,525 | +1% | -4% | - | - | 36,947,025 | Middle East | Secure |
141 | 🇬🇹 Guatemala | ↑ 2.40 | 389,949 | +8% | -1% | 86,849 | 18% | 18,092,026 | Americas | Secure |
142 | 🇵🇾 Paraguay | ↑ 2.40 | 136,423 | -4% | +3% | 58,344 | 30% | 6,861,524 | Americas | Secure |
143 | 🇲🇫 St. Martin | ↑ 2.42 | 485 | -6% | -28% | - | - | 32,077 | Americas | Secure |
144 | 🇱🇦 Laos | ↑ 2.50 | 159,214 | +1% | -4% | 65,450 | 29% | 7,633,779 | Asia | Secure |
145 | 🇷🇪 Réunion | ↑ 2.50 | 15,647 | +1% | +3% | 4,746 | 23% | 981,796 | Africa | Secure |
146 | 🇧🇴 Bolivia | ↑ 2.50 | 258,433 | -3% | -1% | 117,648 | 31% | 12,388,571 | Americas | Secure |
147 | 🇭🇹 Haiti | ↑ 2.50 | 256,407 | -3% | -4% | 113,278 | 31% | 11,724,763 | Americas | Secure |
148 | 🇴🇲 Oman | ↑ 2.60 | 82,986 | -4% | +5% | - | - | 4,644,384 | Middle East | Secure |
149 | 🇹🇲 Turkmenistan | ↑ 2.60 | 135,942 | -3% | -7% | 30,305 | 18% | 6,516,100 | Middle East | Secure |
150 | 🇲🇳 Mongolia | ↑ 2.70 | 65,032 | -12% | -12% | 17,451 | 21% | 3,447,157 | Asia | Secure |
151 | 🇰🇭 Cambodia | ↑ 2.70 | 370,839 | +1% | +8% | 189,540 | 34% | 16,944,826 | Asia | Secure |
152 | 🇫🇲 Micronesia | ↑ 2.70 | 2,409 | +1% | -2% | - | - | 115,224 | Oceania | Secure |
153 | 🇲🇭 Marshall Islands | ↑ 2.70 | 794 | 0% | -41% | - | - | 41,996 | Oceania | Secure |
154 | 🇸🇾 Syria | ↑ 2.70 | 476,199 | +10% | -14% | - | - | 23,227,014 | Middle East | Secure |
155 | 🇰🇬 Kyrgyzstan | ↑ 2.80 | 150,813 | -9% | -2% | 50,065 | 25% | 6,735,347 | Asia | Secure |
156 | 🇫🇯 Fiji | ↑ 2.80 | 21,461 | +22% | +8% | - | - | 936,375 | Oceania | Secure |
157 | 🇬🇺 Guam | ↑ 2.80 | 3,103 | +7% | -4% | - | - | 172,952 | Oceania | Secure |
158 | 🇮🇱 Israel | ↑ 2.80 | 177,954 | -6% | +5% | - | - | 9,174,520 | Middle East | Secure |
159 | 🇯🇴 Jordan | ↑ 2.80 | 248,852 | +23% | +27% | - | - | 11,337,052 | Middle East | Secure |
160 | 🇧🇼 Botswana | ↑ 2.80 | 66,321 | +6% | +11% | 21,235 | 24% | 2,675,352 | Africa | Secure |
161 | 🇩🇯 Djibouti | ↑ 2.80 | 24,830 | +1% | +5% | 6,132 | 20% | 1,136,455 | Africa | Secure |
162 | 🇸🇿 Eswatini | ↑ 2.80 | 28,950 | +1% | -11% | 8,700 | 23% | 1,210,822 | Africa | Secure |
163 | 🇪🇬 Egypt | ↑ 2.90 | 2,348,920 | +2% | -11% | - | - | 112,716,598 | Middle East | Secure |
164 | 🇹🇱 Timor-Leste | ↑ 3.00 | 33,774 | +1% | +1% | 10,744 | 24% | 1,360,596 | Asia | Secure |
165 | 🇰🇿 Kazakhstan | ↑ 3.00 | 411,900 | -7% | +7% | 215,871 | 34% | 19,606,633 | Asia | Secure |
166 | 🇩🇿 Algeria | ↑ 3.00 | 1,086,116 | +11% | +14% | - | - | 45,606,480 | Middle East | Secure |
167 | 🇱🇸 Lesotho | ↑ 3.00 | 60,270 | +1% | +0% | 13,340 | 18% | 2,330,318 | Africa | Secure |
168 | 🇹🇻 Tuvalu | ↑ 3.10 | 261 | -7% | +7% | - | - | 11,396 | Oceania | Secure |
169 | 🇵🇬 Papua New Guinea | ↑ 3.20 | 255,907 | -2% | +8% | 88,344 | 26% | 10,329,931 | Oceania | Secure |
170 | 🇹🇴 Tonga | ↑ 3.20 | 2,468 | +1% | -12% | 875 | 26% | 107,773 | Oceania | Secure |
171 | 🇳🇦 Namibia | ↑ 3.20 | 69,811 | +1% | +3% | 18,560 | 21% | 2,604,172 | Africa | Secure |
172 | 🇰🇮 Kiribati | ↑ 3.30 | 3,574 | +2% | +6% | - | - | 133,515 | Oceania | Secure |
173 | 🇺🇿 Uzbekistan | ↑ 3.30 | 920,557 | +0% | +36% | 201,641 | 18% | 35,163,944 | Middle East | Secure |
174 | 🇵🇰 Pakistan | ↑ 3.40 | 6,430,192 | -2% | +1% | 2,346,080 | 27% | 240,485,658 | South Asia | Secure |
175 | 🇮🇶 Iraq | ↑ 3.40 | 1,215,009 | +2% | +4% | - | - | 45,504,560 | Middle East | Secure |
176 | 🇰🇪 Kenya | ↑ 3.40 | 1,527,793 | +2% | +7% | 560,204 | 27% | 55,100,586 | Africa | Secure |
177 | 🇳🇷 Nauru | ↑ 3.50 | 344 | -3% | -3% | - | - | 12,780 | Oceania | Secure |
178 | 🇬🇭 Ghana | ↑ 3.50 | 912,571 | -2% | +3% | 293,447 | 24% | 34,121,985 | Africa | Secure |
179 | 🇬🇫 French Guiana | ↑ 3.50 | 8,326 | +2% | +33% | 2,204 | 21% | 312,155 | Americas | Secure |
180 | 🇹🇯 Tajikistan | ↑ 3.60 | 271,300 | +2% | +8% | 61,516 | 18% | 10,143,543 | Middle East | Secure |
181 | 🇷🇼 Rwanda | ↑ 3.60 | 390,199 | -4% | +10% | 92,316 | 19% | 14,094,683 | Africa | Secure |
182 | 🇻🇺 Vanuatu | ↑ 3.70 | 9,588 | +2% | +11% | 3,003 | 24% | 334,506 | Oceania | Secure |
183 | 🇾🇪 Yemen | ↑ 3.70 | 1,022,197 | +2% | +10% | - | - | 34,449,825 | Middle East | Secure |
184 | 🇿🇼 Zimbabwe | ↑ 3.70 | 478,296 | -5% | -2% | 74,268 | 13% | 16,665,409 | Africa | Secure |
185 | 🇵🇸 Palestinian Territories | ↑ 3.80 | 151,015 | +4% | +15% | - | - | 5,371,230 | Middle East | Secure |
186 | 🇪🇷 Eritrea | ↑ 3.80 | 104,061 | -2% | +0% | 17,535 | 14% | 3,748,901 | Africa | Secure |
187 | 🇸🇹 São Tomé & Príncipe | ↑ 3.80 | 6,429 | +2% | -5% | 1,833 | 22% | 231,856 | Africa | Secure |
188 | 🇸🇧 Solomon Islands | ↑ 3.90 | 21,238 | -1% | +10% | 5,248 | 20% | 740,424 | Oceania | Secure |
189 | 🇼🇸 Samoa | ↑ 3.90 | 6,049 | -5% | +1% | 2,107 | 26% | 225,681 | Oceania | Secure |
190 | 🇰🇲 Comoros | ↑ 3.90 | 24,488 | +2% | +7% | 5,983 | 20% | 852,075 | Africa | Secure |
191 | 🇬🇦 Gabon | ↑ 3.90 | 72,383 | +13% | +20% | 22,796 | 24% | 2,436,566 | Africa | Secure |
192 | 🇬🇼 Guinea-Bissau | ↑ 3.90 | 65,974 | +2% | +5% | 29,087 | 31% | 2,150,842 | Africa | Secure |
193 | 🇲🇼 Malawi | ↑ 3.90 | 661,393 | -1% | +11% | 144,894 | 18% | 20,931,751 | Africa | Secure |
194 | 🇱🇷 Liberia | ↑ 4.00 | 166,176 | +2% | +5% | 50,274 | 23% | 5,418,377 | Africa | Secure |
195 | 🇨🇬 Congo - Brazzaville | ↑ 4.10 | 181,159 | -1% | +4% | 58,652 | 24% | 6,106,869 | Africa | Secure |
196 | 🇪🇹 Ethiopia | ↑ 4.10 | 3,998,512 | +3% | +23% | 671,256 | 14% | 126,527,060 | Africa | Secure |
197 | 🇬🇶 Equatorial Guinea | ↑ 4.20 | 50,844 | +2% | +13% | - | - | 1,714,671 | Africa | Secure |
198 | 🇸🇱 Sierra Leone | ↑ 4.20 | 287,047 | +2% | +14% | 88,605 | 24% | 8,791,092 | Africa | Secure |
199 | 🇹🇬 Togo | ↑ 4.20 | 277,489 | -1% | +12% | 63,584 | 19% | 9,053,799 | Africa | Secure |
200 | 🇿🇲 Zambia | ↑ 4.20 | 689,986 | +3% | +17% | 158,690 | 19% | 20,569,737 | Africa | Secure |
201 | 🇬🇳 Guinea | ↑ 4.30 | 476,849 | +2% | +14% | 80,548 | 14% | 14,190,612 | Africa | Secure |
202 | 🇨🇮 Côte d’Ivoire | ↑ 4.30 | 941,054 | -1% | +14% | 228,240 | 20% | 28,873,034 | Africa | Secure |
203 | 🇲🇬 Madagascar | ↑ 4.30 | 1,048,905 | +2% | +34% | 405,420 | 28% | 30,325,732 | Africa | Secure |
204 | 🇸🇳 Senegal | ↑ 4.30 | 561,274 | +3% | +14% | 58,635 | 9% | 17,763,163 | Africa | Secure |
205 | 🇸🇸 South Sudan | ↑ 4.30 | 319,028 | +2% | -25% | 57,600 | 15% | 11,088,796 | Africa | Secure |
206 | 🇧🇫 Burkina Faso | ↑ 4.40 | 711,841 | -9% | -2% | 146,370 | 17% | 23,251,485 | Africa | Secure |
207 | 🇬🇲 Gambia | ↑ 4.40 | 93,146 | +6% | +13% | 9,488 | 9% | 2,773,168 | Africa | Secure |
